The Texas League
Fantasy Basketball - 2003
  


  Stud of the Year

RK

  Team   W1  W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 W17 W18 W19 W20 W21 Total
1.  Lethal Lobsters 5 5 10 10 1 3 1 10 -3 7 -3 10 -3 -3 5 5 7 1 -5 1 10 74
2.  BigV -1 -10 1 7 -5 -10 5 3 3 10 5 5 7 7 7 3 10 -1 10 3 1 60
3.  FireAnts 7 -3 -3 -1 -1 10 10 -1 7 -1 1 3 1 1 -3 10 1 7 3 -7 3 44
4.  One Hot Manute  3 3 5 5 10 7 7 -10 -10 -7 -1 7 5 3 1 1 -5 5 -7 7 5 34
5.  Red Storm Rising  -7 -1 -7 -7 5 5 -3 7 10 1 10 -1 3 -5 10 7 5 -5 -1 5 -7 24
6.  Slammers  -5 7 7 1 7 -5 -1 -3 1 -3 7 1 -1 5 -1 -3 -10 10 -10 10 7 21
7.  Ave of Champs  1 -5 -1 3 -10 1 3 5 5 3 3 -5 10 -1 -5 -7 -1 -3 7 -1 -1 1
8.  Avengers -10 1 3 -5 -7 -3 -5 1 -5 5 -10 -3 -5 -7 -7 -5 -3 3 -3 -5 -5 -75
9.  Phat Pharm -3 10 -5 -3 3 -7 -10 -5 -1 -10 -5 -7 -10 -10 -10 -10 3 -10 5 -3 -3 -91
10.  GP Gremlins 10 -7 -10 -10 -3 -1 -7 -7 -7 -5 -7 -10 -7 10 3 -1 -7 -7 1 -10 -10 -92

Last updated:  Mar 22,  2004

 

Stud standings - How they work.:   

Game Score Winner 
Points
Loser 
Points
Best/Worst Record +10 -10
2nd Best/Worst +7 -7
3rd Best/Worst +5 -5
4th Best/Worst +3 -3
5th Best/Worst +1 -1

Note:  Best overall Points are used to break ties.   2nd Tiebreak = 3PT  FGM.