| The Texas
League Fantasy Basketball-2003 |
|
Al Gore Award
| Rank | Team | Win | Loss | Win % | GB | Streak | PF |
| 1. | *BigV | 16 | 5 | .762 | -- | W3 | 10,994 |
| 2. | Lethal Lobsters | 16 | 5 | .762 | -- | W2 | 10,637 |
| 3. | One Hot Manute | 15 | 6 | .714 | 1.0 | W2 | 10,344 |
| 4. | FireAnts | 13 | 8 | .619 | 3.0 | W1 | 10,202 |
| 5. | Red Storm Rising | 11 | 10 | .524 | 5.0 | L1 | 9,924 |
| 6. | Slammers |
11 | 10 | .524 | 5.0 | W2 | 9,113 |
| 7. | Ave
Of Champions |
10 | 11 | .476 | 6.0 | L2 | 10,091 |
| 8. | Avengers | 5 | 16 | .238 | 11.0 | L3 | 6,925 |
| 9. | Phat Pharm | 4 | 17 | .190 | 12.0 | L2 | 8,490 |
| 10. | Grease Pan Gremlins | 4 | 17 | .190 | 12.0 | L2 | 7,153 |
* Split regular season head-to-head (1-1), next tie breaker is total points scored.
Last updated: Mar 22, 2004