|
2003 Football Overview |
1. Defending
Champion: We're No
Cheeseheads
2. Draft Order
The draft order has been set. The results are:
| Team | Manager | Round 1 | Round 2 | Round 3 | |
| 1. | Critical Mass | Roman Lubynsky | LaDanian Tomlinson | Jamal Lewis | Peyton Manning |
| 2. | We're No Cheeseheads | Tim/Blake Moore | Ricky Williams | Donovan McNabb | Eric Moulds |
| 3. | Hostile Amish | Greg Venne | Clinton Portis | Marvin Harrison | William Green |
| 4. | Thunder Ducks | Larry Bruder | Marshall Faulk | Corey Dillon | Joe Horn |
| 5. | Purple Pecans | Ivan Packer | Deuce McAllister | Ahman Green | Plaxico Burress |
| 6. | Beachtown Bobos | Mark Bazell | Randy Moss | Jeff Garcia | Tampa Bay |
| 7. | BigV | Wei Li | Priest Holmes | Tiki Barber | Daunte Culpepper |
| 8. | Hidden Dragons | Xin Bi | Shaun Alexander | Edgerrin James | Rich Gannon |
| 9. | Asleep At The Wheel | Daniel Keierleber | Fred Taylor | Terrell Owens | Charlie Garner |
| 10. | Lethal Lobsters | Larry Reed | Travis Henry | Stephen Davis | Issaac Bruce |
Top30 Picks: RB
- 17 QB - 5,
WR -7, Def
- 1
3. Draft Time
The draft is set for Tuesday,
September 2nd at 9:05 am Eastern.
- An Enter Live Draft link will appear on the league page.
- Please arrive ten minutes early as your draft will start promptly at
the assigned time.
- Pre-Ranking will help you get the players
you desire................
4. Draft Resources
Check out those R&A tools. They are all
available to you.
- Draft Analysis..... Analysis of all drafts
that have already taken place. (Should give you a feel for the players
likely to be available in/around your slots.)
Trade Disputes: Are settled by the commission (who will use the qualify a "protest" + "hold a vote" system.)
Defense, Additional Categories: Return Yardage and Return TDs for both DEF and Special Teams will factor in the scoring.
Alignment:
Thunder Ducks
move into the Big Oil division. Asleep
At The Wheel moves in the Big Cattle division.
Team Name:
PowerWave,
following last years great regular season
run but disappointing playoff run, has been renamed as the Hidden
Dragons.
6. Notable Stuff
Hello/Goodbye No changes in team management. All 10 teams return for action this season.
Season Opener: The season opens with a THU, Sept 4th, night game. NY Jets @ Washington Redskins.
NFL Season: 17 Weeks, Each team gets one bye.
NFL Byes: All Byes will occur during weeks 3-10. Everyone plays from Week 11 onward.
Head-2-Head Ties: Will be broken with the following tiebreaker (Yahoo Playoff H2H tiebreak).
|
In the event that a playoff game ends in a tie, the deadlock will be broken using the following system: |
|
| 1. | Most touchdowns scored by entire starting roster. |
| 2. | Most fantasy points by starting quarterback(s). |
| 3. | Most fantasy points by starting defensive team(s). |
| 4. | Most fantasy points by starting defensive player(s). |
| 5. | Most fantasy points by starting defensive back(s). |
| 6. | Most fantasy points by starting defensive linemen. |
| 7. | Most fantasy points by starting wide receiver(s). |
| 8. | Most fantasy points by starting running back(s). |
| 9. | Most fantasy points by starting tight end(s). |
| 10. | Most fantasy points by starting kicker(s). |
| 11. | Random "coin flip." |
7. League Overview
7.1. Lineup
14 players per
team.
(9 starters + 5
benchwarmers*).
| 1 | - | QB |
| 2 | - | RB |
| 3 | - | WR |
| 1 | - | TE |
| 1 | - | DEF* |
| 1 | - | K |
*Now includes Point Modifiers for Special teams that belong to the defense (Return Yards and TD's). See grid below
7.2. Two Divisions
| Big Cattle | Big Oil |
| Asleep At The Wheel* | Beachtown Bobos |
| BigV | Lethal Lobsters |
| Critical Mass | PowerWave |
| Hostile Amish | Purple Pecans |
| We're No Cheeseheads | Thunder Ducks* |
7.3. Playoffs
The top four teams will make the playoffs.
- 2 Division Winners
- 2 Wildcards
(both
wildcard teams can come from the same division)
Tiebreakers:
http://help.yahoo.com/help/us/footballp/footballp-31.html
7.4. Games/Format
14 regulars
season games
total.
| You will play each division rival twice. | 8 Games |
| You will play each non-division rival once | 5 games |
| You will play one non-div rival a 2nd time | 1 game |
7.5. Scoring Grid
| Passing: | Defense | |||
| TD: | 6 | TD | 6 | |
| INT: | -2 | Fumble Recovery | 2 | |
| Completion: | 0.2 | INT | 2 | |
| Every 40 yards: | 1 | Sack | 1 | |
| Safety | 3 | |||
| Rushing/Receiving: | Blocked Kick | 2 | ||
| TD: | 6 | |||
| Every 10 yards: | 1 | Shutout | 12 | |
| Every Catch: | 0.5 | 2-6 Points | 9 | |
| 7-13 Points: | 6 | |||
| Misc Points | 14-20 pts: | 3 | ||
| 2PT Conversion: | 2 | 21-27 pts: | 0 | |
| Fumble Lost: | -2 | 28-24 pts: | -1 | |
| 35+ | -4 | |||
| Kicking | ||||
| FG, 0-49 yards | 3 | Kick/Punt Returns | ||
| FG, 50+ | 4 | Every 50 Return Yards | 1 | |
| Missed FG | -1 | Return TD | 4 | |
| XP | 1 | |||
| Missed XP | -2 |
Last update: September 1, 2003