The exas League  


Standings

Big Cattle Overall vs.   Division  vs.   Big Oil  Stat Cats

Rk 

  Team  Win  Loss  Win %  GB  Streak W L % W L %  PF   PA  A-PF A-PA PR

1.

BigV 8 6 .571 -- L2 6 2 .750 2 4 .333 1603.3 1516.9 114.5 108.4 11.9
2. WNC 8 6 .571 -- W1 5 3 .625 3 3 .500 1395.1 1377.4 99.7 98.4 10.5
3. Critical Mass  7 7 .500 1.0 L2 2 6 .250 5 1 .833 1565.4 1535.4 111.8 109.7 9.5
4. Thunder Ducks  7 7 .500 1.0 W4 4 4 .500 3 3 .500 1239.3 1308.3 88.5 100.9 8.5
5. Hostile Amish  6 8 .429 2.0 L1 3 5 .375 3 3 .500 1535.6 1553.5 109.7 111.0 9.5
   

Division Totals:

36 34 .514   20 20 .500 16 14 .533   104.8 105.7 11.0


Big Oil Overall vs.   Division  vs.   Big Cattle  Stat Cats

Rk 

  Team  Win  Loss  Win %  GB  Streak W L % W L %  PF   PA  A-PF A-PA PR

1.

PowerWave 13 1 .929 -- W3 8 0 1.000 5 1 .833 1792.2 1308.3 128.0 93.5 17.8
2. Purple Pecans 8 6 .571 5.0 W2 5 3 .625 3 3 .500 1560.5 1538.6 111.5 109.9 11.3
3. Asleep at the Wheel 6 8 .429 7.0 W1 3 5 .375 3 3 .500 1500.3 1474.5 107.2 105.3 8.8
4. Lethal Lobsters  5 9 .357 8.0 L1 3 5 .375 2 4 .333 1412.9 1599.2 100.9 114.2 7.3
5. Beachtown Bobos 2 12 .143 11.0 L8 1 7 .125 1 5 .167 1326.3 1614.4 94.7 115.3 3.7
   

Division Totals:

34 36 .486   20 20 .500 14 16 .467   108.5 106.7 9.0

Clinched Division Title                Clinched Playoff Berth

Last updated:  December 10,  2002