2002 Football Overview
1. Defending Champion: BigV
2. Draft Order
The draft order has been set. The results are:
| Team | Manager | Round 1 | Round 2 | Round 3 | |
| 1. | BigV | Wei Li | Marshall Faulk | Eddie George | Donovan McNabb |
| 2. | Critical Mass | Roman Lubynsky | Ahman Green | Marvin Harrison | Rich Gannon |
| 3. | Beachtown Bobo's | Mark Bazell | Jeff Garcia | Rod Smith | Jerome Bettis |
| 4. | Thunder Ducks | Larry Bruder | Kurt Warner | Corey Dillon | Torry Holt |
| 5. | Asleep At The Wheel | Daniel Keierleber | Shaun Alexander | Terrell Owens | Stephen Davis |
| 6. | Hostile Amish | Greg Venne | Ricky Williams | Curtis Martin | Edgerrin James |
| 7. | Lethal Lobsters | Larry Reed | Daunte Culpepper | Anthony Thomas | Joe Horn |
| 8. | PowerWave | Xin Bi | Priest Holmes | Deuce McAllister | David Boston |
| 9. | Purple Pecans II | Ivan Packer | Brett Favre | LaDanian Tomlinson | Drew Bledsoe |
| 10. | We're No Cheeseheads | Tim/Blake Moore | Peyton Manning | Randy Moss | Isaac Bruce |
Top30 Picks: RB -
14, QB - 8, WR
- 8
3. Draft Time
The draft is set for Saturday,
August 31 at 11:10 am Eastern.
- An Enter Live Draft link will appear on the league page.
- Please arrive ten minutes early as your draft will start promptly at
the assigned time.
- Pre-Ranking will help you get the players
you desire................
4. Draft Resources
Check out those R&A tools. They are all
available to you.
- Draft Analysis..... Analysis of all drafts
that have already taken place. (Should give you a feel for the players
likely to be available in/around your slots.)
Season Opener: The season opens with a THU, Sept 5th, night game. 49'ers @ Giants (Two weeks from tonight).
Can' Cut List: Yahoo picks a can't cut list........... if you have a player on this list, you cannot drop him (you can trade him though).
Trade Disputes: Are settled by Yahoo "jedi council" type gurus.
NFL Season: 17 Weeks, Each team gets one bye.
NFL Byes: All Byes will occur during weeks 3-10. Everyone plays from Week 11 onward.
New Team: The Houston Texans were added bring the total number of teams to 32 (of which 26 QBs suck).
Alignment: The league was broken down in the two conferences with four divisions per conference. It used to be 2 conferences, three division per.
Head-2-Head Ties: Will be broken with the following tiebreaker (Yahoo Playoff H2H tiebreak).
|
In the event that a playoff game ends in a tie, the deadlock will be broken using the following system: |
|
| 1. | Most touchdowns scored by entire starting roster. |
| 2. | Most fantasy points by starting quarterback(s). |
| 3. | Most fantasy points by starting defensive team(s). |
| 4. | Most fantasy points by starting defensive player(s). |
| 5. | Most fantasy points by starting defensive back(s). |
| 6. | Most fantasy points by starting defensive linemen. |
| 7. | Most fantasy points by starting wide receiver(s). |
| 8. | Most fantasy points by starting running back(s). |
| 9. | Most fantasy points by starting tight end(s). |
| 10. | Most fantasy points by starting kicker(s). |
| 11. | Random "coin flip." |
6. League Overview
6.1. Lineup
14 players per
team.
(9 starters + 5
benchwarmers*).
| 1 | - | QB |
| 2 | - | RB |
| 3 | - | WR |
| 1 | - | TE |
| 1 | - | DEF |
| 1 | - | K |
*Commish Helpful Hint: Pecans, WNC... the trick is to START the guys who score the most points on your team.
6.2. Two Divisions
| Big Cattle | Big Oil |
| BigV | Asleep At The Wheel |
| Critical Mass | Beachtown Bobos |
| Hostile Amish | Lethal Lobsters |
| Thunder Ducks | PowerWave |
| We're No Cheeseheads | Purple Pecans |
6.3. Playoffs
The top four teams will make the playoffs.
- 2 Division Winners
- 2 Wildcards
(both
wildcard teams can come from the same division)
Tiebreakers:
http://help.yahoo.com/help/us/footballp/footballp-31.html
6.4. Games/Format
14 regulars
season games
total.
| You will play each division rival twice. | 8 Games |
| You will play each non-division rival once | 5 games |
| You will play one non-div rival a 2nd time | 1 game |
6.5. Scoring Grid
| Passing: | Defense | |||
| TD: | 6 | TD | 6 | |
| INT: | -2 | Fumble Recovery | 2 | |
| Completion: | 0.2 | INT | 2 | |
| Every 40 yards: | 1 | Sack | 1 | |
| Safety | 3 | |||
| Rushing/Receiving: | Blocked Kick | 2 | ||
| TD: | 6 | |||
| Every 10 yards: | 1 | Shutout | 12 | |
| Every Catch: | 0.5 | 2-6 Points | 9 | |
| 7-13 Points: | 6 | |||
| Misc Points | 14-20 pts: | 3 | ||
| 2PT Conversion: | 2 | 21-27 pts: | 0 | |
| Fumble Lost: | -2 | 28-24 pts: | -1 | |
| 35+ | -4 | |||
| Kicking | ||||
| FG, 0-49 yards | 3 | Kick/Punt Returns | 0 | |
| FG, 50+ | 4 | |||
| Missed FG | -1 | |||
| XP | 1 | |||
| Missed XP | -2 |
Last update: August 24, 2002