Stud of the Year
| Rank | Team | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | Total |
| 1 | Thunder Ducks | 10 | 5 | 10 | -7 | -5 | 7 | 10 | 7 | 1 | 10 | -1 | 1 | 3 | 1 | 52 |
| 2 | BigV | -3 | 1 | -7 | 7 | -1 | 1 | 5 | 10 | 7 | 7 | 5 | 7 | -3 | -7 | 29 |
| 3 | Hostile
Amish |
7 | -5 | -3 | 10 | -10 | -1 | 3 | -1 | -3 | 3 | 1 | 3 | -1 | 10 | 13 |
| 4 | PowerWave | 5 | -3 | -10 | 5 | 10 | -10 | -5 | 5 | 10 | 5 | 10 | -1 | -7 | -10 | 4 |
| 5 | WN Cheeseheads | -1 | 7 | -5 | -10 | -3 | 10 | 7 | -10 | -1 | -1 | 3 | 5 | 1 | -3 | -1 |
| 6 | Beachtown Bobos | 3 | 10 | 5 | -1 | -7 | -7 | -1 | 1 | -10 | -7 | -7 | -5 | 10 | 5 | -11 |
| 7 | Crying Loons | 1 | -10 | 1 | -3 | 5 | 3 | -3 | -5 | -7 | 1 | 7 | -10 | 5 | -1 | -16 |
| 8 | Purple Pecans | -5 | -1 | -1 | 1 | 3 | -5 | -10 | 3 | 3 | -5 | -5 | 10 | -10 | 3 | -19 |
| 9 | Ball Hoggs | -10 | -7 | 3 | -5 | 1 | -3 | 1 | -3 | 5 | -10 | -3 | -3 | 7 | 7 | -20 |
| 10 | AWOL Rams | -7 | 3 | 7 | 3 | 7 | 5 | -7 | -7 | -5 | -3 | -10 | -7 | -5 | -5 | -31 |
Stud standings - How they work.:
| Game Score | Winner Points |
Loser Points |
| Stud/Dud of the Week | +10 | -10 |
| 2nd Largest Margin | +7 | -7 |
| 3rd Largest Margin | +5 | -5 |
| 4th Largest Margin | +3 | -3 |
| 5th Largest Margin | +1 | -1 |
Last updated: December 18, 2001