The Texas League
Fantasy Basketball - 2002
  


  Best Scores Ever 

Rank    Team    Win  Loss   Tie     Win %  PTS  Week  
1. *Red Storm Rising 13 0 0 1.000 654 10
2.  *PowerWave  12 1 0 .923 620 17
3.  *Red Storm Rising 12 1 0 .923 617 7
4.  *PowerWave  12 1 0 .923 552 18
5.  BigV 12 1 0 .923 528 10
6.  *BigV 12 1 0 .923 522 12
7.  *PowerWave  12 1 0 .923 510 20
8.  *Phat Pharm 12 1 0 .923 474 13
9.  Phat Pharm 12 1 0 .923 437 10
10.  Red Storm Rising 11 1 1 .885 576 12

* "Stud of the Week".



Last updated:  March 24,  2003