The Texas League
Fantasy Basketball - 2002
  


  Stud of the Year

RK

  Team   W1  W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 W17 W18 W19 W20 W21 Total
1.  Red Storm Rising 1 5 5 5 5 3 10 7 10 10 3 7 -5 1 5 -1 5 5 3 1 5 90
2.  BigV 3 10 7 -5 3 -7 3 3 3 7 -1 10 5 -3 1 7 7 7 7 3 10 80
3.  PowerWave -1 7 10 1 -3 5 1 10 1 -10 7 -1 1 5 -1 10 10 10 -3 10 1 70
4.  Reckless Drivers 10 3 3 -5 -5 5 -1 -3 1 10 5 -3 -1 3 3 1 -7 10 7 -7 32
    Phat Pharm 7 -5 -10 10 1 7 -5 5 7 5 -3 1 10 7 -3 -3 3 1 -1 -1 -1 32
6.  Lethal Lobsters 5 -10 -5 -7 7 -1 -10 -10 -7 3 1 -5 7 10 10 1 -10 -1 5 -3 7 -13
7.  Beachtown Bobos -5 1 -3 -1 -1 10 -3 1 5 -1 -5 -7 -1 -7 7 -7 -1 3 -5 -7 -5 -32
8.  Slammers -7 -1 -7 -3 10 1 7 -5 -1 -7 5 -10 3 3 -7 5 -5 -10 1 5 -10 -33
9.  Crying Loons -3 -3 1 7 -10 -3 -1 -7 -5 -5 -10 3 -7 -5 -5 -10 -3 -3 -7 -5 3 -78
10.  Silent Assassins -10 -7 -1 -10 -7 -10 -7 -3 -10 -3 -7 -3  -10 -10 -10 -5 -7 -5 -10 -10 -3 -148

Last updated:  March 24,  2003

 

Stud standings - How they work.:   

Game Score Winner 
Points
Loser 
Points
Best/Worst Record +10 -10
2nd Best/Worst +7 -7
3rd Best/Worst +5 -5
4th Best/Worst +3 -3
5th Best/Worst +1 -1

Note:  Best overall Points are used to break ties.   2nd Tiebreak = 3PT  FGM.