| The Texas
League Fantasy Basketball-2002 |
|
Al Gore Award
| Rank | Team | Win | Loss | Tie | Win % | GB | Streak | PF |
| 1. | Red Storm Rising | 19 | 2 | 0 | .905 | -- | W5 | 11,791 |
| 2. | x-BigV | 17 | 4 | 0 | .810 | 2.0 | W7 | 11,890 |
| 3. | x- PowerWave | 15 | 6 | 0 | .714 | 4.0 | W2 | 10,351 |
| 4. | x-Reckless Drivers | 13 | 8 | 0 | .619 | 6.0 | L1 | 10,175 |
| 5. | x-Phat Pharm | 12 | 9 | 0 | .571 | 7.0 | L3 | 8,971 |
| 6. | x-Lethal Lobsters | 10 | 11 | 0 | .479 | 9.0 | W1 | 9,207 |
| 7. | x-Slammers | 9 | 12 | 0 | .429 | 10.0 | L1 | 8,957 |
| 8. | x-Beachtown Bobos | 6 | 15 | 0 | .286 | 13.0 | L3 | 8,397 |
| 9. | x-Crying Loons | 4 | 17 | 0 | .190 | 15.0 | W1 | 7,579 |
| 10. | x-Silent Assassins | 0 | 21 | 0 | .000 | 19.0 | L21 | 5,489 |
x-Eliminated
Last updated: March 24, 2003