Standings
| Rank | Team | Win | Loss | Tie | Win % | GB | Streak | Adj Win | Adj Loss | PF | PA | A-PF | A-PA |
| '1' | Red Storm Rising | 165 | 83 | 12 | .658 | -- | W1 | 171.0 | 89.0 | 12,293 | 10,215 | 615 | 511 |
| '2' | PowerWave | 151 | 97 | 12 | .604 | 14.0 | W1 | 157.0 | 103.0 | 11,707 | 10,532 | 585 | 527 |
| '3' | Always IN The Zone | 145 | 106 | 9 | .575 | 21.5 | L1 | 149.5 | 110.5 | 10,481 | 10,275 | 524 | 514 |
| '4' | Critical Mass | 144 | 109 | 7 | .567 | 23.5 | W1 | 147.5 | 112.5 | 10,708 | 10,209 | 535 | 511 |
| '5' | Phat Pharm | 139 | 111 | 10 | .554 | 27.0 | L1 | 144.0 | 116.0 | 10,951 | 10,462 | 549 | 523 |
| '6' | BigV | 126 | 127 | 7 | .498 | 41.5 | W2 | 129.5 | 130.5 | 12,311 | 10,232 | 616 | 512 |
| 7 | Fab 5 | 124 | 132 | 4 | .485 | 45.0 | L1 | 126.0 | 134.0 | 10,546 | 10,625 | 527 | 531 |
| 8 | Beachtown Bobos | 105 | 149 | 6 | .415 | 63.0 | W1 | 108.0 | 152.0 | 8,801 | 10,006 | 440 | 500 |
| 9 | SuperSports | 100 | 154 | 6 | .396 | 68.0 | L4 | 103.0 | 157.0 | 9,165 | 10,753 | 458 | 538 |
| 10 | Jam Slammers | 63 | 194 | 3 | .248 | 106.5 | L4 | 64.5 | 195.5 | 6,648 | 10,302 | 332 | 515 |
|
League Average: |
518 | ||||||||||||
Last updated: March 18, 2002