Stud of the Year
| Team | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 | W19 | W20 | Total |
| Red Storm | 3 | 5 | -3 | 10 | 5 | 1 | 3 | 7 | 10 | -1 | 5 | 5 | 10 | 1 | 7 | 7 | 5 | 5 | -1 | 1 | 85 |
| PowerWave | -3 | -3 | 5 | 3 | 3 | 5 | -7 | 10 | 7 | 1 | 7 | 3 | 5 | 3 | 3 | -10 | 10 | 10 | 1 | 10 | 63 |
| Phat Pharm | 7 | 1 | 7 | 7 | -5 | -3 | -1 | 5 | -1 | 10 | 3 | 1 | 7 | -1 | -3 | 3 | 3 | 3 | 3 | -3 | 43 |
| AINTZ | 5 | -5 | -5 | -1 | 10 | 3 | 1 | 1 | 3 | 7 | -5 | -3 | 1 | 7 | -1 | -3 | -1 | 7 | 10 | -1 | 30 |
| Critical Mass | -10 | -1 | -10 | 5 | 7 | -5 | 5 | -3 | 5 | 3 | -3 | 10 | 3 | 10 | -7 | 10 | 1 | -1 | -5 | 3 | 17 |
| BigV | 10 | -7 | -1 | -7 | -3 | -1 | 10 | -1 | 1 | -3 | 1 | 7 | -10 | -3 | 5 | 5 | 7 | -3 | 5 | 5 | 17 |
| Fab 5 | 1 | 7 | -7 | -5 | 1 | 10 | -3 | -7 | -3 | 5 | -1 | -1 | -3 | 5 | 10 | -7 | -3 | -7 | 7 | -5 | -6 |
| SuperSports | -5 | 3 | 10 | 1 | -1 | 7 | 7 | 3 | -10 | -10 | -7 | -10 | -1 | -5 | -5 | -1 | -7 | -5 | -3 | -10 | -49 |
| Beachtown Bobos | -1 | 10 | 3 | -3 | -10 | -7 | -10 | -5 | -7 | -5 | 10 | -5 | -5 | -7 | 1 | -5 | -5 | 1 | -7 | 7 | -50 |
| Jam Slammers | -7 | -10 | 1 | -10 | -7 | -10 | -5 | -10 | -5 | -7 | -10 | -7 | -7 | -10 | -10 | 1 | -10 | -10 | -10 | -7 | -150 |
Last updated: March 18, 2002
Stud standings - How they work.:
| Game Score | Winner Points |
Loser Points |
| Best/Worst Record | +10 | -10 |
| 2nd Best/Worst | +7 | -7 |
| 3rd Best/Worst | +5 | -5 |
| 4th Best/Worst | +3 | -3 |
| 5th Best/Worst | +1 | -1 |
Note: Best overall Points are used to break ties. 2nd Tiebreak = 3P FGM.