Al Gore Award
| Rank | Team | Win | Loss | Tie | Win % | GB | Streak | PF |
| 1 | Red Storm Rising | 17 | 1 | 2 | .900 | -- | W1 | 12,293 |
| 2 | PowerWave | 14 | 4 | 2 | .750 | 3.0 | W1 | 11,707 |
| 3 | Phat Pharm | 12 | 7 | 1 | 625 | 5.5 | L1 | 10,951 |
| 4 | Critical Mass | 11 | 8 | 1 | .575 | 6.5 | W1 | 10,708 |
| 5 | Always IN The Zone | 11 | 9 | 0 | .550 | 7.0 | L1 | 10,481 |
| 6 | BigV | 9 | 10 | 1 | .475 | 8.5 | W2 | 12,311 |
| 7 | Fab5 | 8 | 11 | 1 | .425 | 9.5 | L1 | 10,546 |
| 8 | SuperSports | 6 | 12 | 2 | .350 | 11.0 | L4 | 9,165 |
| 9 | Beachtown Bobos | 5 | 14 | 1 | .275 | 12.5 | W1 | 8,801 |
| 10 | Jam Slammers | 1 | 18 | 1 | .075 | 16.5 | L4 | 6,648 |
x-Eliminated
Last updated: March 18, 2002