2001 Hoops Overview
1. Defending Champion: Inaugural Season
2. Draft Order
The draft order has been set. The results are:
| Team | Manager | |
| 1. | Phat Pharm | Greg Venne |
| 2. | PowerWave | Xin Bi |
| 3. | SuperSports | Tony Papa |
| 4. | Fab5 | Tim/Blake Moore |
| 5. | BigV | Wei Li |
| 6. | Beachtown Bobo's | Mark Bazell |
| 7. | Jam Slammers | PJ |
| 8. | Critical Mass | Roman Lubynsky |
| 9. | Always In The Zone | Ray Wottrich |
| 10. | Red Storm Rising | Larry Bruder |
3. The Draft
- Auto Draft (Live draft slots taken).
4. League Overview
The leagues works much like the baseball league:
- 13 Categories,
- Head-2-Head w/Category Totals
- Mon-Sun, Daily Changes Allowed
- Al Gore Award
5.1. Lineup
13 players per
team. (9 Starters + 4 Bench).
| Slots | ||
| 1 | - | SG |
| 1 | - | PG |
| 1 | - | G |
| 1 | - | PF |
| 1 | - | SF |
| 1 | - | F |
| 2 | - | C |
| 1 | - | Util |
5.2 Championship
Playoffs
The top six teams will make the playoffs.
- #1 and #2 receive a first round bye
- Teams 3-6 begin playoffs in week 23.
5.3 Games/Format
20 Regular
Season games
total.
| You will play each team twice. | 18 Games |
| You will play two other teams a third time | 2 Games |
5.4 Stat Categories
| FG | Field Goals Made (2PT + 3PT) |
| FG% | FG Percentage (2PT + 3PT) |
| 3PT | 3PT FG's Made |
| 3PT % | 3PT FG Percentage |
| FT | Free Throws Made |
| PTS | Total Points |
| OR | Offensive Rebounds |
| DR | Defensive Rebounds |
| ASST | Assists |
| ST | Steals |
| BLK | Blocks |
| TO | *Turnovers |
| TECH | *Technical Fouls |
|
*The team with the 'lower' number wins these cats. |
|