2009

Home 

 

Best Scores

             
Rank     Team Win Loss Tie Win % Week  ERA BA
1. * Raging Trout 21 2 1 .896 9 3.06 .288
2. * Raider's 20 2 2 .875 20 3.61 .324
3. * Joe M Sideburns 19 3 2 .833 10 1.16 .259
4. * Ludville 9 19 4 1 .813 7 3.41 .287
5. * Lethal Lobsters 17 3 4 .792 13 2.84 .337
6. * Sultan Of Swat 18 4 2 .792 18 2.92 .267
7. * Ludville 9 16 3 5 .771 6 2.62 .341
8. * Raiders1 17 4 3 .771 3 2.83 .294
9.   Purple 'Roids 17 4 3 .771 20 3.96 .274
10.   Ludville 9 17 4 3 .771 10 4.33 .283
                   

 *Stud of the Week         1Opponent did not meet MIP, total pro-rated from 20-3 to 17-4



Last Update:  September 07, 2009

 

 

 

 

 

 

 

 

 

 

 

 

1