2007

Home 

 

Best Scores
* "Stud of the Week"

             
Rank     Team Win Loss Tie Win % Week  ERA BA
1. * BigV 19 4 1 .813 18 3.12 .294
2. * BigV 17 2 5 .813 4 3.17 .290
3. * Grand Slammers 17 3 4 .792 2 2.69 .262
4. * Raging Trout 17 4 3 .771 11 4.15 .322
5. * 1Grand Slammers 18 5 1 .771 21 4.40 .349
6. * Manchester Bulldogs 15 4 5 .729 3 3.24 .308
7. * Ludville 9 17 6 1 .729 14 3.34 .351
8.   Gladiators 17 6 1 .729 21 3.47 .314
9.   Nuclear Toots 16 5 3 .729 4 3.71 .289
10.   BigV 15 4 5 .729 11 4.75 .322

1 Opponent did not complete 20.0 MIP requirement. Pro-Rated from 23-1 to 18-5.



Last Update:  September 03, 2007

 

 

 

 

 

 

 

 

 

 

 

 

1