| The Texas
League Fantasy Baseball - 2003 |
|
Best Scores Ever
| Rank | Team | Win | Loss | Tie | Win % | Week | ERA | BA |
| 1. | Southlake Slackers* | 21 | 1 | 2 | .917 | 19 | 2.24 | .289 |
| 2. | BigV* | 19 | 1 | 4 | .875 | 16 | 3.86 | .301 |
| 3. | Lethal Lobsters* | 20 | 3 | 1 | .854 | 17 | 2.39 | .311 |
| 4. | Ludville 9* | 19 | 3** | 2 | .833 | 18 | 2.05 | .302 |
| 5. | Raging Trout* | 19 | 3 | 2 | .833 | 20 | 2.24 | .312 |
| 6. | Purple Pecans | 19 | 3 | 2 | .833 | 20 | 4.61 | .301 |
| 7. | Rubys Raiders* | 17 | 2 | 5 | .813 | 15 | 4.04 | .307 |
| 8. | Purple Pecans* | 19 | 4 | 1 | .813 | 21 | 4.61 | .294 |
| 9. | Ludville 9* | 18 | 4 | 2 | .792 | 2 | 2.23 | .307 |
| 10. | Ludville 9* | 17 | 3 | 4 | .792 | 7 | 3.00 | .314 |
* "Stud of the Week".
** Opponent did not reach 20.0 Min Innings Pitched
due to a hack. Final score would have been 19-3.
Last updated: September 1, 2003