The Texas League
Fantasy Baseball - 2003


 Stud of the Year 

Rk

  Team   W 1  W 2 W 3 W 4 W 5 W 6 W 7 W 8 W 9 W10 W11 W12 W13 W14 W15 W16 W17 W18 W19 W20 W21 W22 Total
1.  Raging Trout 12 4 -1 12 -6 12 6 12 9 12 12 1  9 -1 4 -4 -6 2 6 12 1 12 120
2.  Southlake Slackers   2 1 2 9 2 1 2 2 4 -12 -4 -4 4 12  6 2 2 9 12 6 -1 -2 55
    Purple Pecans  -12 2 -4 4 12 -2 -1 -6 -1 2 4 -1 6 2 9 9  4  1 4 9 12 2 55
4.  BigV  6 9 -6 6 4 -1 -6 6 12 -2 6 9  1 -9 2 12 -2 -2 -4 4 2 -1 46
5.  Ruby's Raiders  9 -9 9 1 -2 -9 1 -4 -2 -9 9 2 -1 6 12 -2 6 -1 9 1  -6 -4 16
 6.  Ludville 9  -9 12 12 -9 9 2 12 -9 -6 1 -9 -9 2 4 -6 4 -4 12 -2 -2 4 4 13
7.  Hidden Dragons  4 6 -2 -12 -12 6 -9 1 6 9 -6 6 12 -12 -4 -9 1 4 1 2  6 1 -1
    Gladiators  1 -1 4 -4 1 -12 9 9 2 4 -1 -12 -4 1 -9 1 9 -4 2 -1 -2 6 -1
9.  Da Bums  -6 -2 6 2 6 9 4 -1 -4  -1 -12 -2 -6 9 1 -6 -9 6 -1 -6 -4 -12 -29
10.  Lethal Lobsters  -4 -12 -9 -6 -9 4 -2 -12 1 -6 1 -6 -2 -6 -2 6 12 -9 -6 -9  9 -6 -73
11.  GotBoost?  -2 -6 1 -2 -1 -6 -12 4 -12 6 2 4 -9 -2 -1 -1 -1 -12 -9 -4 -9 -9 -81
12.  Beachtown Bobos  -1 -4 -12 -1 -4  -4 -4 -2 -9 -4 -2 12 -12 -4 -12 -12 -12 -6 -12 -12 -12 9 -120

Last updated:   September 1,  2003

Stud standings - How they work.:   

Game Score Winner 
Points
Loser 
Points
Best/Worst Record +12 -12
2nd Best/Worst +9 -9
3rd Best/Worst +6 -6
4th Best/Worst +4 -4
5th Best/Worst +2 -2
6th Best/Worst +1 -1

Note:  Best ERA is used to break ties.