The Texas League
Fantasy Baseball - 2003


 Al Gore Award 

Rank   Team  Win Loss   Win %  GB   Streak  HR-F ERA
*1.  Raging Trout* 17 5 .773 -- W5 200 3.64
2.  Southlake Slackers 17 5 .773 -- L2 143 3.39
3.  Purple Pecans  15 7 .682 2.0 W10 162 3.84
4.  Hidden Dragons 14 8 .636 3.0 W6 153 3.87
5.  BigV 13 9 .591 4.0 L1 216 4.13
*6.  Gladiators* 12 10 .545 5.0 W1 214 4.02
7.  Ludville 9 12 10 .545 5.0 W2 216 3.97
8.  Ruby's Raiders  11 11 .500 6.0 L2 160 3.84
9.  Da Bums 8 14 .364 9.0 L4 163 3.92
10.  Lethal Lobsters  6 16 .273 11.0 L1 133 3.93
11.  GotBoost? 5 17 .227 12.0 L10 158 4.37
12.  Beachtown Bobos 2 20 .091 16.0 W1 171 4.86

  * Raging Trout swept season head-to-head with Southlake Slackers.
     Gladiators swept season head-to-head with Ludville 9.

Last updated:  September 1,  2003