2003 Baseball Overview
1. Defending Champion: Hidden Dragons (formerly: PowerWave)
2. 2002 Comparables (a.k.a "Ye Olde Measuring Stick")
| Hitting Stuff | AB | Runs | Hits | 1B | 2B | 3B | HR | RBI | SB | BB | K | FPCT | AVG |
| Avg Per Week | 198.0 | 30.5 | 55.4 | 35.2 | 11.3 | 1.1 | 7.8 | 29.5 | 3.8 | 22.8 | 34.4 | .984 | .280 |
| Best Per Week | 211.1 | 34.5 | 62.2 | 39.6 | 13.6 | 1.5 | 10.0 | 33.0 | 5.1 | 30.4 | 30.9 | .989 | .295 |
| Pitching Stuff | W | L | W% | Saves | CG | SHO | IP | K | K/BB | GIDP | HBP | ERA | WHIP |
| Avg Per Week | 3.0 | 2.6 | .540 | 2.8 | 0.40 | 0.17 | 48.6 | 37.5 | 2.70 | 4.2 | 1.8 | 3.86 | 1.272 |
| Best Per Week | 4.7 | 1.8 | .626 | 3.7 | 0.59 | 0.27 | 69.7 | 53.9 | 3.36 | 5.6 | 1.0 | 3.46 | 1.214 |
3. Draft Order
The draft order has been set. The results are:
| Team | Manager | Round 1 | Round 2 | Round 3 | Round 4 | |
| 1. | Ruby's Raiders | Ralph Ruby | Randy Johnson | Nomar Garciaparra | Shawn Green | Rafael Palmiero |
| 2. | Hidden Dragons | Xin Bi | Curt Schilling | Derek Lowe | Derek Jeter | Torii Hunter |
| 3. | Ludville 9 | Tim/Blake Moore | Alex Rodriguez | Mark Mulder | Matt Morris | Jeff Bagwell |
| 4. | Beachtown Bobos | Mark Bazell | Jason Giambi | Troy Percival | Mike Mussina | Troy Glaus |
| 5. | Da Bums | Dan Grayson | Vladimir Guerrero | Miguel Tejada | Eric Gagne | Matt Clement |
| 6. | Southlake Slackers | Greg Venne | Pedro Martinez | Bobby Abreu | Jeff Kent | John Smoltz |
| 7. | Gladiators | Roman Lubynsky | Barry Zito | Mike Piazza | Manny Ramirez | Garret Anderson |
| 8. | GotBoost? | Doug Grayson | Barry Bonds | Lance Berkman | Jim Thome | Robb Nen |
| 9. | Raging Trout | Larry Bruder | Alfonso Soriano | Ichiro Suzuki | Bernie Williams | Eric Chavez |
| 10. | Lethal Lobsters | Larry Reed | Magglio Ordonez | Carlos Beltran | Brian Giles | Larry Walker |
| 11. | BigV | Wei Li | Albert Pujols | Sammy Sosa | Mark Buehrle | Greg Maddux |
| 12. | Purple Pecans | Ivan Packer | Todd Helton | Roy Oswalt | Chipper Jones | Tim Hudson |
4. Draft Time
The draft is set for Tuesday,
March 25 at 8:40pm Eastern.
- An Enter Live Draft link will appear on the Yahoo league page.
- Please arrive ten minutes early as your draft will start promptly at
the assigned time.
- Pre-Ranking will help you get the players
you desire................
5. Team Changes
Goodbye:
R.Wottrich, Ball Whackers
Head-2-Head Ties:
Will be broken with the following tiebreaker (Yahoo Playoff H2H tiebreak).
|
In the event that a playoff game ends in a tie, the deadlock will be broken using the following system: |
|
| 1. | Team ERA |
| 2. | Team BA |
6. League Overview
6.1. Lineup
20 players per
team. (9 Starting Hitters + 2 SP's +
1 RP + 2 P's + 6 Bench).
| Hitting Slots | Pitching Slots | |||||
| 1 | - | C | 2 | - | SP | |
| 1 | - | 1B | 1 | - | RP | |
| 1 | - | 2B | 2 | - | P | |
| 1 | - | SS | ||||
| 1 | - | 3B | ||||
| 3 | - | OF | ||||
| 1 | - | Util | ||||
6.2 Championship
Playoffs
The top six teams will make the playoffs.
- #1 and #2 receive a first round bye
- Teams 3-6 begin playoffs in week 23.
6.3 Games/Format
22 Regular
Season games
total.
| You will play each team twice. | 22 Games |
6.4 Stat Categories
|
Offensive Cats |
Pitching Cats |
|||
| R | Runs Scored | IP | Innings Pitched | |
| H | Total Hits | W | Wins | |
| 1B | Singles | *L | Losses | |
| 2B | Doubles | CG | Complete Games | |
| 3B | Triples | SHO | Shutouts | |
| HR | Home Runs | SV | Saves | |
| RBI | Runs Batted In | *HBP | Hit By Pitcher | |
| SB | Stolen Bases | K | Strike Outs | |
| BB | Walks | GIDP | Ground Into Double Plays | |
| *K | Strike Outs | *ERA | Earned Run Average | |
| FPCT | Fielding Percentage | *WHIP | (Walks + Hits) / IP | |
| AVG | Batting Average | K/BB | Strikeout to Walk Ratio | |
| *The team with the 'least' strikeout wins this category. | *The team with the 'lower' number wins these cats. | |||
6.5 Head-2-Head Ties:
We hate wearing them and we hate them in games therefore: Ties will be broken with the following tiebreaker
(Yahoo Playoff H2H tiebreak).
|
In the event that a playoff game ends in a tie, the deadlock will be broken using the following system: |
|
| 1. | Team ERA |
| 2. | Team BA |
6.6 Other Rules
a. No glassware by the pool.
b. Lifeguard is not provided. Please
mind your children.
c. Flotation devices ARE NOT to be used as
toys.
d. Monday is "Chlorine Day".