The exas League  

  Standings

 

Rank   Team  Win Loss Tie Win %   GB  Streak Adj-W Adj L HR-F HR-A A-HRF A-HRA
'1'  Raging Trout 285 181 62 .598 -- W2 316.0 212.0 149 159 6.8 7.2
'2'  PowerWave 259 204 65 .552 24.5 W5 291.5 236.5 175 187 8.0 8.5
'3'  Ball Whackers 250 210 68 .538 32.0 L4 284.0 244.0 202 195 9.2 8.9
'4'  Ruby's Raiders 237 227 64 .509 47.0 W1 269.0 259.0 149 182 6.8 8.3
'5'  Ludville 9 229 224 75 .505 49.5 L3 266.5 261.5 173 173 7.9 7.9
'6'  Gladiators* 230 231 67 .499 52.5 L1 263.5 264.5 165 190 7.5 8.6
   GotBoost? 236 237 55 .499 52.5 L1 263.5 264.5 136 176 6.2 8.0
8  BigV 232 238 58 .494 55.0 W2 261.0 267.0 221 166 10.0 7.5
9  Da Bums 219 243 66 .477 64.0 L2 252.0 276.0 187 170 8.5 7.7
10  Purple Pecans 196 243 89 .455 75.5 W1 240.5 287.5 169 160 7.7 7.3
11  Beachtown Bobos 200 264 64 .439 84.0 W2 232.0 296.0 182 151 8.3 6.9
12  Bedford Beerswillers 189 260 79 .433 87.5 L2 228.5 299.5 164 163 7.5 7.4

*Gladiators qualify over GotBoost? for final playoff spot based on tie breaker (Week 22 Winning %)
W22 Win %,     Glads: .458%,     GB . 271%.

League Average, HR's:  

7.8   ( -0.1 )

Last updated:  September 1, 2002