2002 Baseball Overview
1. Defending Champion: Raging Trout
2. Draft Order
The draft order has been set. The results are:
| Team | Manager | Round 1 | Round 2 | Round 3 | |
| 1. | Da Bums | Dan Grayson | Alex Rodriguez | Mark Mulder | Trevor Hoffman |
| 2. | Ruby's Raiders | Ralph Ruby | Randy Johnson | Ivan Rodriguez | Scott Rolen |
| 3. | GotBoost? | Doug Grayson | Curt Schilling | Mariano Rivera | Bobby Abreu |
| 4. | Beachtown Bobo's | Mark Bazell | Mike Piazza | Phil Nevin | Bret Boone |
| 5. | Bedford Beerswillers | Greg Venne | Greg Maddux | Shawn Green | Magglio Ordonez |
| 6. | Ball Whackers | Ray Wottrich | Sammy Sosa | Roberto Alomar | Matt Morris |
| 7. | Gladiators | Roman Lubynsky | Vlad Guerrero | Mike Mussina | Jeff Bagwell |
| 8. | BigV | Wei Li | Jason Giambi | Barry Bonds | Albert Pujols |
| 9. | Purple Pecans | Ivan Packer | Todd Helton | Troy Glaus | Gary Sheffield |
| 10. | Raging Trout | Larry Bruder | Derek Jeter | Chipper Jones | Roger Clemens |
| 11. | PowerWave | Xin Bi | Tim Hudson | Luis Gonzales | Rich Aurilia |
| 12. | Ludville 9 | Tim/Blake Moore | Ichiro Suzuki | Pedro Martinez | Nomar Garciaparra |
3. Draft Time
The draft is set for Tuesday,
March 26 at 11:10 am Eastern.
- An Enter Live Draft link will appear on the Yahoo league page.
- Please arrive ten minutes early as your draft will start promptly at
the assigned time.
- Pre-Ranking will help you get the players
you desire................
4. Changes
Goodbye:
James Risenhoover, NRH Winners
Anthony Williams, Allen Oilers
Head-2-Head Ties:
Will be broken with the following tiebreaker (Yahoo Playoff H2H tiebreak).
|
In the event that a playoff game ends in a tie, the deadlock will be broken using the following system: |
|
| 1. | Team ERA |
| 2. | Team BA |
| . ... more | |
5. League Overview
5.1. Lineup
20 players per
team. (9 Starting Hitter + 2 SP's +
1 RP + 2 P's + 6 Bench).
| Hitting Slots | Pitching Slots | |||||
| 1 | - | C | 2 | - | SP | |
| 1 | - | 1B | 1 | - | RP | |
| 1 | - | 2B | 2 | - | P | |
| 1 | - | SS | ||||
| 1 | - | 3B | ||||
| 3 | - | OF | ||||
| 1 | - | Util | ||||
5.2 Championship
Playoffs
The top six teams will make the playoffs.
- #1 and #2 receive a first round bye
- Teams 3-6 begin playoffs in week 23.
5.3 Games/Format
22 Regular
Season games
total.
| You will play each team twice. | 22 Games |
5.4 Stat Categories
|
Offensive Cats |
Pitching Cats |
|||
| R | Runs Scored | IP | Innings Pitched | |
| H | Total Hits | W | Wins | |
| 1B | Singles | *L | Losses | |
| 2B | Doubles | CG | Complete Games | |
| 3B | Triples | SHO | Shutouts | |
| HR | Home Runs | SV | Saves | |
| RBI | Runs Batted In | *HBP | Hit By Pitcher | |
| SB | Stolen Bases | K | Strike Outs | |
| BB | Walks | GIDP | Ground Into Double Plays | |
| *K | Strike Outs | *ERA | Earned Run Average | |
| FPCT | Fielding Percentage | *WHIP | (Walks + Hits) / IP | |
| AVG | Batting Average | K/BB | Strikeout to Walk Ratio | |
| *The team with the 'least' strikeout wins this category. | *The team with the 'lower' number wins these cats. | |||
5.4 Other Rules
a. No glassware by the pool.
b. Lifeguard is not provided. Please
mind your children.
c. Flotation devices ARE NOT to be used as
toys.
d. Monday is "Chlorine Day".