Al Gore Award
| Rank | Team | Win | Loss | Tie | Win % | GB | Streak |
| 1 | PowerWave | 14 | 4 | 4 | .727 | -- | W2 |
| 2 | x-Raging Trout | 13 | 8 | 1 | .614 | 2.5 | W1 |
| 3 | x-Pilots | 12 | 8 | 2 | .591 | 3.0 | W1 |
| 4 | x-Beachtown Bobos | 12 | 9 | 1 | .568 | 3.5 | L1 |
| x-Big V | 11 | 8 | 3 | .568 | 3.5 | L2 | |
| 6 | x-Gladiators | 11 | 10 | 1 | .523 | 4.5 | L2 |
| 7 | x-Ball Whackers | 10 | 11 | 1 | .477 | 5.5 | W1 |
|
8 |
x-Purple Pecans | 9 | 12 | 1 | .432 | 6.5 | L1 |
| x-Da Bums | 9 | 12 | 1 | .432 | 6.5 | L1 | |
| 10 | x-Allen Oilers | 7 | 11 | 4 | .409 | 7.0 | W1 |
| 11 | x-Bedford Beerswillers | 8 | 13 | 1 | .386 | 7.5 | W4 |
| 12 | x-NRH Winners | 6 | 16 | 0 | .273 | 10.0 | L6 |
x = Mathematically eliminated from contention.
Last updated: September 3, 2001